Title: Respect the DJ Issue

Website: HipHopdx
Posted By: Michael Trampe
CLICK HERE TO DOWNLOAD

|
7 Day
Charts
|
Indie Label Report
Urbanby Overall Rank - This Week C&R |
|
| LW: Jan 14 - Jan 20 | TW: Jan 21 - Jan 27 | Updated: Thu Jan 28 4:00 AM PST |
| N e w |
Rank | Mediabase Sortable Stats™ - Click any Blue Header | Label | Spins | by daypart | Aud/mill | |||||||||
| lw | TW | Artist | Title | TW | lw | Move | ovn | am | mid | pm | eve | ||||
| 68 | 45 | MONICA | Everything To Me | --- | 405 | 157 | 248 | 118 | 25 | 124 | 63 | 75 | 3.134 | ||
| 55 | 52 | I.G. & LIL DP | I Loved You Once | Eternity | 272 | 276 | -4 | 121 | 17 | 42 | 34 | 58 | 0.480 | ||
| 62 | 61 | RECOGNITION | Last Song | R&R | 216 | 195 | 21 | 71 | 17 | 48 | 27 | 53 | 0.894 | ||
| 71 | 66 | TRAVIS PORTER | Go Shorty Go | --- | 192 | 150 | 42 | 47 | 5 | 16 | 41 | 83 | 0.998 | ||
| 103 | 78 | KANE & ABEL | Big Shot f/Yung Joc | --- | 142 | 78 | 64 | 86 | 5 | 7 | 9 | 35 | 0.296 | ||
| 75 | 79 | OLIVIA | Take It Off | --- | 131 | 144 | -13 | 56 | 6 | 11 | 21 | 37 | 0.392 | ||
| 81 | 86 | YOUNG JEEZY | Scared Money f/Lil Wayne | --- | 113 | 121 | -8 | 29 | 8 | 9 | 19 | 48 | 0.451 | ||
| 70 | 88 | ARIKA KANE | Bcuz I Luv U | BSE Recordings | 110 | 153 | -43 | 50 | 7 | 11 | 12 | 30 | 0.237 | ||
| 155 | 92 | MARVIN SAPP | The Best In Me | --- | 92 | 40 | 52 | 13 | 66 | 13 | 0 | 0 | 0.697 | ||
| 93 | 96 | GPHONIX | I Got Money | --- | 85 | 88 | -3 | 33 | 1 | 14 | 19 | 18 | 0.047 | ||
|
|
|||||||||||||||
| 86 | 104 | JAMIE FOXX | Speak French f/Gucci Mane | --- | 75 | 104 | -29 | 20 | 5 | 14 | 15 | 21 | 0.232 | ||
| 117 | 107 | CHRISTELLE | Crush On You f/Dizzy D | McGann Music | 72 | 63 | 9 | 42 | 3 | 0 | 4 | 23 | 0.088 | ||
| 137 | 110 | PROJECT PAT/JUICY J | Twerk | --- | 69 | 46 | 23 | 14 | 11 | 13 | 15 | 16 | 0.053 | ||
| 97 | 118 | GUCCI MANE | I Think I Love Her | --- | 60 | 85 | -25 | 19 | 3 | 4 | 9 | 25 | 0.491 | ||
| 182 | 119 | WORDSMITH | Hook-Up Hotline | NU Revolution | 57 | 32 | 25 | 27 | 7 | 2 | 4 | 17 | 0.097 | ||
| 116 | 125 | SMOKEY F/FLO RIDA & GIT FRESH | What Girls Like | Supafli Ent. | 54 | 64 | -10 | 35 | 6 | 1 | 3 | 9 | 0.072 | ||
| 419 | 130 | K GATES | Black & Gold | --- | 50 | 9 | 41 | 0 | 3 | 18 | 11 | 18 | 0.603 | ||
| 120 | 131 | MARQUES HOUSTON | Case Of You | Musicworks | 50 | 62 | -12 | 21 | 3 | 10 | 1 | 15 | 0.177 | ||
| 191 | 139 | TALIB KWELI | Just Begun | Independent | 47 | 31 | 16 | 13 | 8 | 12 | 7 | 7 | 0.012 | ||
| 133 | 147 | SHAH BAILEY | Up In The Building f/Rsonist | Tu-Luv Records | 44 | 50 | -6 | 27 | 4 | 2 | 3 | 8 | 0.038 | ||
Page 1 of 3
Title:
Respect the DJ Issue
Website:
Coast 2 Coast Magazine
Article: Click here to read
Website:
Washington Post
Posting By:
Sarah Godfrey
Article:
Click here to read
Website 1:
HipHopdx
Posted By:
Kathy
Click here to Listen
Artists:
Wordsmith, Mully Man, Comp & More LIVE
Date:
October 17th, 2009
Location:
Shorti's Martini B...